Rodzaj płatności:L/C
Incoterm:FOB
Min. Zamówienie:1 Piece/Pieces
transport:Land,Ocean
Porta:shenzhen
$220-725 /Piece/Pieces
Marka: Whaylan
Typ Wyjścia: Pojedynczy
Rodzaje: Falowniki DC / AC
Marka: Whaylan
Rodzaj: Falowniki DC/AC
Power Source: Solar Power
Circuit Topologies: Full-Bridge Type
Nature Of Wave String: Sine Wave Inverter
Transport Package: Standard Export Package
Specification: 420*320*122mm
Trademark: Whaylan
Origin: Jiangsu
Zdolność produkcyjna: 5000piece/Year
After-sales Service: 1 Year
Gwarancja: 1 rok
Nature Of Source Flow: Passive Inverter
Phase: Single
Output Power: >1500w
Orzecznictwo: Ce, Iso9001
Packaging: Standardowe pakowanie
wydajność: 3000 pieces per month
transport: Land,Ocean
Place of Pochodzenia: Jiangsu
Wsparcie: 1000 sets per month
Certyfikat: CE,FCC,CE,MSDS
Porta: shenzhen
Rodzaj płatności: L/C
Incoterm: FOB




GŁÓWNA FUNKCJA
1,100% mocy
2. fala sinusoidalna. MPPT w środku
4. Zarządzanie baterią
5.Chptatyble z Lifep04
6. Umieszczaj konfigurację użytkownika
7. Kosta skuteczna
| Model: MPPT | 1KW | 1.5-6KW | |||
| power rating(w) | 1000 | 1500/2000 | 3000/4000 | 5000/6000 | |
| Battery | rated voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 |
| Charge Current | 10A MAX | 30A MAX | |||
| Battery Type | Can be set | ||||
| Input | Voltage Range | 85-138VAC/170-275VAC | |||
| frequency | 45-65Hz | ||||
| Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | |||
| frequency | 50/60Hz±1%( Inverter mode) | ||||
| Output wave | Pure Sine Wave | ||||
| Change time | <10ms(Typical load) | ||||
| frequency | >85%(80% Resistive load) | ||||
| overcharge | 110-120%/30S;>160%/300ms; | ||||
| Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | ||||
| Solar Controller | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
| PV Power | 12VDC-30A(400W); | 12VDC-60A(800W); | |||
| 24VDC-30A(800W) | 24VDC-60A(1600W); | ||||
| 48VDC-60A(3200W) | |||||
| Rated charge current | 30A(Max) | 60A(Max) | |||
| MPPT efficiency | ≥99% | ||||
| Average charging voltage(lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
| Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
| Operating ambient temperature | -15-+50ºC | ||||
| Storage ambient temperature | -20 - +50ºC | ||||
| Operating / storage environment | 0-90% No Condensation | ||||
| Dimensions:W * D * H (mm) | 420*320*122 | 520*420*222 | |||
| Packing size: W * D * H (mm) | 535*435*172 | 635*535*252 | |||






